LGPL-3.0
Copyleft licence
13 of the 1,346 tools Repoly tracks are released under LGPL-3.0, or 1.0% of the directory, making it the 9th most common licence here. 7 currently score 70 or above and the median health is 74.
- 13
- Tools
- 74
- Median health
- 2
- With Docker
- 0
- Archived
| # | |||||
|---|---|---|---|---|---|
| 1 | BigBlueButton | 86 GOOD | 9.2k | 308 | today |
| 2 | LinuxCNC | 84 GOOD | 2.5k | 606 | today |
| 3 | OpenTripPlanner | 84 GOOD | 2.7k | 951 | today |
| 4 | Websoft9 | 83 GOOD | 2.1k | 241 | today |
| 5 | MyBB | 82 GOOD | 1.2k | 38 | 8 days ago |
| 6 | Thelia | 82 GOOD | 878 | 324 | today |
| 7 | Odoo Docker | 74 GOOD | 54k | 1479 | today |
| 8 | juntagrico | 69 SLOWING | 55 | 23 | 3 days ago |
| 9 | QuickShare Docker | 60 SLOWING | 636 | 5 | yesterday |
| 10 | Tracim | 59 SLOWING | 275 | 69 | today |
| 11 | Contao | 56 SLOWING | 438 | 290 | today |
| 12 | Alfresco Community Edition | 54 SLOWING | 229 | 212 | today |
| 13 | Aimeos | 31 STALE | 5.5k | 5 | 2 months ago |
Licence strings are reproduced as recorded in awesome-selfhosted-data and are a starting point, not legal advice. Read the licence in the repository before relying on it. All 43 licences.