Skip to content
Repoly

Open source Database Management

20 self-hosted database management tools, ranked by health. 14 currently score 70 or above, 16 ship a Docker image. Median health across the category is 82/100.

Web interfaces for database management. Includes tools for database analytics and visualization.

20
Tools
82
Median health
228k
Combined stars
16
With Docker
Database Management tools ranked by health score
#
1 NocoDB Docker 99 GOOD 65k 1401 SUL-1.0 3 days ago
2 Directus Docker 98 GOOD 38k 179 BUSL-1.1 3 days ago
3 Bytebase Docker 97 GOOD 14k 742 MIT 3 days ago
4 Datasette Docker 96 GOOD 11k 203 Apache-2.0 3 days ago
5 Mathesar Docker 95 GOOD 5.1k 71 GPL-3.0 4 days ago
6 Chartbrew Docker 94 GOOD 4.1k 55 MIT 4 days ago
7 LibreDB Studio Docker 91 GOOD 607 526 MIT 3 days ago
8 OrcaQ Docker 89 GOOD 220 81 MIT 6 days ago
9 Adminer 86 GOOD 7.9k 731 Apache-2.0 3 days ago
10 Evidence 82 GOOD 6.9k 29 MIT 3 days ago
11 MindsDB Docker 81 GOOD 40k 15 Elastic-2.0 3 days ago
12 d9 79 GOOD 152 34 GPL-3.0 3 days ago
13 StackRender Docker 73 GOOD 539 15 AGPL-3.0 1 months ago
14 CloudBeaver Docker 70 GOOD 5.1k 185 Apache-2.0 3 days ago
15 ChartDB Docker 62 SLOWING 23k 0 AGPL-3.0 7 days ago
16 Baserow Docker 51 SLOWING 2.3k 0 MIT 4 days ago
17 Databunker Docker 46 SLOWING 1.5k 11 MIT 2 months ago
18 Limbas 44 SLOWING 60 2 GPL-2.0 1 months ago
19 Azimutt Docker 37 STALE 2.2k 3 MIT 20 days ago
20 Cluster Control Docker 20 STALE 0 0 ⊘ Proprietary unknown